... | ... | @@ -239,4 +239,23 @@ Hora|Segunda|Terça|Quarta|Quinta|Sexta|Sábado| |
|
|
19h||||:star:||:star:|
|
|
|
20h||||:star:||:star:|
|
|
|
21h||||||:star:|
|
|
|
22h||||||:star:| |
|
|
\ No newline at end of file |
|
|
22h||||||:star:|
|
|
|
|
|
|
|
|
|
# Gabriel Weich
|
|
|
|
|
|
Hora|Segunda|Terça|Quarta|Quinta|Sexta|Sábado|
|
|
|
|---|---|---|---|---|---|---|
|
|
|
10h||||||:star:|
|
|
|
11h||||||:star:|
|
|
|
12h||||||:star:|
|
|
|
13h||||||:star:|
|
|
|
14h||||||:star:|
|
|
|
15h||||||:star:|
|
|
|
16h||||||:star:|
|
|
|
17h||||||:star:|
|
|
|
18h|||||:star:|:star:|
|
|
|
19h|||||:star:|:star:|
|
|
|
20h|||||:star:|:star:|
|
|
|
21h|||||:star:|:star:|
|
|
|
22h|||||:star:|:star:| |
|
|
\ No newline at end of file |