... | ... | @@ -97,14 +97,6 @@ Hora|Segunda|Terça|Quarta|Quinta|Sexta|Sábado| |
|
|
21h|||||||
|
|
|
22h|||||||
|
|
|
|
|
|
* Daily
|
|
|
|
|
|
Dia|Hora|Alunos Presentes|Status
|
|
|
|---|---|---|---|
|
|
|
22/03/2019|13h|Gabriel Fanto,Thomas Pozzer| :speech_balloon:
|
|
|
10/04/2019|16h|| :x:
|
|
|
12/04/2019|18h| Gabriel Fanto| :speech_balloon:
|
|
|
|
|
|
# Gustavo Possebon
|
|
|
|
|
|
Hora|Segunda|Terça|Quarta|Quinta|Sexta|Sábado|
|
... | ... | @@ -230,3 +222,21 @@ Hora|Segunda|Terça|Quarta|Quinta|Sexta|Sábado| |
|
|
20h||||:star:|||
|
|
|
21h||:star:|:star:|:star:|||
|
|
|
22h||:star:|:star:|:star:|||
|
|
|
|
|
|
# Igor Sgorla Brehm
|
|
|
|
|
|
Hora|Segunda|Terça|Quarta|Quinta|Sexta|Sábado|
|
|
|
|---|---|---|---|---|---|---|
|
|
|
10h||||||:star:|
|
|
|
11h||||||:star:|
|
|
|
12h||||||:star:|
|
|
|
13h||||||:star:|
|
|
|
14h||||||:star:|
|
|
|
15h||||||:star:|
|
|
|
16h||||||:star:|
|
|
|
17h|||||:star:|:star:|
|
|
|
18h|||||:star:|:star:|
|
|
|
19h||||:star:||:star:|
|
|
|
20h||||:star:||:star:|
|
|
|
21h||||||:star:|
|
|
|
22h||||||:star:| |
|
|
\ No newline at end of file |