... | ... | @@ -258,4 +258,22 @@ Hora|Segunda|Terça|Quarta|Quinta|Sexta|Sábado| |
|
|
19h|||||:star:|:star:|
|
|
|
20h|||||:star:|:star:|
|
|
|
21h|||||:star:|:star:|
|
|
|
22h|||||:star:|:star:|
|
|
|
|
|
|
# Arthur Lamberti
|
|
|
|
|
|
Hora|Segunda|Terça|Quarta|Quinta|Sexta|Sábado|
|
|
|
|---|---|---|---|---|---|---|
|
|
|
10h||||||:star:|
|
|
|
11h||||||:star:|
|
|
|
12h||||||:star:|
|
|
|
13h||||||:star:|
|
|
|
14h||||||:star:|
|
|
|
15h||||||:star:|
|
|
|
16h||||||:star:|
|
|
|
17h||||||:star:|
|
|
|
18h||||||:star:|
|
|
|
19h||||||:star:|
|
|
|
20h||||||:star:|
|
|
|
21h|||||:star:|:star:|
|
|
|
22h|||||:star:|:star:| |
|
|
\ No newline at end of file |