... | @@ -8,28 +8,28 @@ Esta seção é dedicada para apresentar os alunos de cada AGES e seus respectiv |
... | @@ -8,28 +8,28 @@ Esta seção é dedicada para apresentar os alunos de cada AGES e seus respectiv |
|
| | Domingo | Segunda | Terça| Quarta | Quinta | Sexta | Sábado |
|
|
| | Domingo | Segunda | Terça| Quarta | Quinta | Sexta | Sábado |
|
|
|--- |--- |--- |--- |--- |--- |--- |--- |
|
|
|--- |--- |--- |--- |--- |--- |--- |--- |
|
|
| <a href="https://tools.ages.pucrs.br/brenda.camara">Brenda Pereira Camara</a> |13:00 - 17:00<br>18:00 - 22:00 | :x:|:x: |:x: |:x: |:x: |13:00 - 17:00<br>18:00 - 22:00
|
|
| <a href="https://tools.ages.pucrs.br/brenda.camara">Brenda Pereira Camara</a> |13:00 - 17:00<br>18:00 - 22:00 | :x:|:x: |:x: |:x: |:x: |13:00 - 17:00<br>18:00 - 22:00
|
|
| <a href="https://tools.ages.pucrs.br/carol.ferreira">Carolina Michel Ferreira</a> | | | | | | |
|
|
| <a href="https://tools.ages.pucrs.br/carol.ferreira">Carolina Michel Ferreira</a> | 8:00 - 11:00<br>13:00 - 17:00|8:00 - 11:00 |17:30 - 19:15 |8:00 - 11:00 |18:00 - 22:00<br>22:00 - 00:00 |13:00 - 17:00<br>22:00 - 00:00 |8:00 - 11:00<br>13:00 - 17:00
|
|
| <a href="https://tools.ages.pucrs.br/davi.oliveira">Davi Oliveira</a> | Dia todo| 22:00 - 00:00|:x: |22:00 - 00:00 |:x: |18:00 - 22:00<br>22:00 - 00:00 |Dia todo
|
|
| <a href="https://tools.ages.pucrs.br/davi.oliveira">Davi Oliveira</a> | Dia todo| 22:00 - 00:00|:x: |22:00 - 00:00 |:x: |18:00 - 22:00<br>22:00 - 00:00 |Dia todo
|
|
| <a href="https://tools.ages.pucrs.br/felipe.silva">Felipe Freitas Silva</a> |Dia todo |13:00 - 17:00<br>23:00 |13:00 - 17:00<br>23:00 |13:00 - 17:00<br>23:00 |13:00 - 17:00<br>22:00 - 00:00 |13:00 - 17:00<br>22:00 - 00:00 |Dia todo
|
|
| <a href="https://tools.ages.pucrs.br/felipe.silva">Felipe Freitas Silva</a> |Dia todo |13:00 - 17:00<br>23:00 |13:00 - 17:00<br>23:00 |13:00 - 17:00<br>23:00 |13:00 - 17:00<br>22:00 - 00:00 |13:00 - 17:00<br>22:00 - 00:00 |Dia todo
|
|
| <a href="https://tools.ages.pucrs.br/gabriel.giaretta">Gabriel Fernando Giaretta</a> |13:00 - 17:00<br>18:00 - 22:00<br>22:00 - 00:00 |14:00 - 16:30 |8:00 - 11:00<br>13:00 - 17:00 |14:00 - 16:30 |8:00 - 11:00<br>13:00 - 17:00 |Dia todo |13:00 - 17:00<br>18:00 - 22:00<br>22:00 - 00:00
|
|
| <a href="https://tools.ages.pucrs.br/gabriel.giaretta">Gabriel Fernando Giaretta</a> |13:00 - 17:00<br>18:00 - 22:00<br>22:00 - 00:00 |14:00 - 16:30 |8:00 - 11:00<br>13:00 - 17:00 |14:00 - 16:30 |8:00 - 11:00<br>13:00 - 17:00 |Dia todo |13:00 - 17:00<br>18:00 - 22:00<br>22:00 - 00:00
|
|
| <a href="https://tools.ages.pucrs.br/gabriel.ferreira">Gabriel Moraes Ferreira</a> | | | | | | |
|
|
| <a href="https://tools.ages.pucrs.br/gabriel.ferreira">Gabriel Moraes Ferreira</a> |Dia todo |8:00 - 11:00<br>13:00 - 17:00 |8:00 - 11:00<br>22:00 - 00:00 |8:00 - 11:00<br>13:00 - 17:00<br>22:00 - 00:00 |8:00 - 11:00<br>22:00 - 00:00 |Dia todo |Dia todo
|
|
| <a href="https://tools.ages.pucrs.br/guilherme.pereira">Guilherme de Moraes Machado Pereira</a> | | | | | | |
|
|
| <a href="https://tools.ages.pucrs.br/guilherme.pereira">Guilherme de Moraes Machado Pereira</a> |Dia todo |8:00 - 11:00<br>13:00 - 17:00 |8:00 - 11:00<br>13:00 - 17:00 |8:00 - 11:00<br>13:00 - 17:00 |8:00 - 11:00<br>18:00 - 22:00 |8:00 - 11:00<br>13:00 - 17:00 |Dia todo
|
|
| <a href="https://tools.ages.pucrs.br/mateus.campos">Mateus Campos Caçabuena</a> |Dia todo |13:00 - 17:00 |8:00 - 11:00<br>13:00 - 17:00 |13:00 - 17:00 |Dia todo |8:00 - 11:00<br>13:00 - 17:00<br>22:00 - 00:00 |8:00 - 11:00<br>18:00 - 22:00<br>22:00 - 00:00
|
|
| <a href="https://tools.ages.pucrs.br/mateus.campos">Mateus Campos Caçabuena</a> |Dia todo |13:00 - 17:00 |8:00 - 11:00<br>13:00 - 17:00 |13:00 - 17:00 |Dia todo |8:00 - 11:00<br>13:00 - 17:00<br>22:00 - 00:00 |8:00 - 11:00<br>18:00 - 22:00<br>22:00 - 00:00
|
|
|
|
|
|
### AGES II
|
|
### AGES II
|
|
------------------------------------------
|
|
------------------------------------------
|
|
| | Domingo | Segunda | Terça| Quarta | Quinta | Sexta | Sábado |
|
|
| | Domingo | Segunda | Terça| Quarta | Quinta | Sexta | Sábado |
|
|
|--- |--- |--- |--- |--- |--- |--- |--- |
|
|
|--- |--- |--- |--- |--- |--- |--- |--- |
|
|
| <a href="https://tools.ages.pucrs.br/arthur.barroso">Arthur Mariano Foltz Barroso</a> | | | | | | |
|
|
| <a href="https://tools.ages.pucrs.br/arthur.barroso">Arthur Mariano Foltz Barroso</a> |13:00 - 17:00<br>18:00 - 22:00 |22:00 - 00:00 |22:00 - 00:00 |22:00 - 00:00 |22:00 - 00:00 |18:00 - 22:00<br>22:00 - 00:00 |13:00 - 17:00<br>18:00 - 22:00<br>22:00 - 00:00
|
|
| <a href="https://tools.ages.pucrs.br/israel.garcia">Israel Graziola Garcia</a> | | | | | | |
|
|
| <a href="https://tools.ages.pucrs.br/israel.garcia">Israel Graziola Garcia</a> | :x:|22:00 - 00:00 |:x: |22:00 - 00:00 |22:00 - 00:00|16:30 - 19:15 |8:00 - 11:00<br>13:00 - 17:00<br>22:00 - 00:00
|
|
| <a href="https://tools.ages.pucrs.br/marcello.marcon">Marcello da Silveira Marcon</a> | | | | | | |
|
|
| <a href="https://tools.ages.pucrs.br/marcello.marcon">Marcello da Silveira Marcon</a> |8:00 - 11:00<br>13:00 - 17:00<br>18:00 - 22:00 |:x: |22:00 - 00:00 |:x: |22:00 - 00:00 |22:00 - 00:00 |8:00 - 11:00<br>13:00 - 17:00<br>18:00 - 22:00
|
|
| <a href="https://tools.ages.pucrs.br/pedro.carlucci">Pedro Carlucci</a> | | | | | | |
|
|
| <a href="https://tools.ages.pucrs.br/pedro.carlucci">Pedro Carlucci</a> | | | | | | |
|
|
|
|
|
|
### AGES III
|
|
### AGES III
|
|
------------------------------------------
|
|
------------------------------------------
|
|
| | Domingo | Segunda | Terça| Quarta | Quinta | Sexta | Sábado |
|
|
| | Domingo | Segunda | Terça| Quarta | Quinta | Sexta | Sábado |
|
|
|--- |--- |--- |--- |--- |--- |--- |--- |
|
|
|--- |--- |--- |--- |--- |--- |--- |--- |
|
|
| <a href="https://tools.ages.pucrs.br/arthur.ibarra">Arthur Sudbrack Ibarra</a> | | | | | | |
|
|
| <a href="https://tools.ages.pucrs.br/arthur.ibarra">Arthur Sudbrack Ibarra</a> | 13:00 - 17:00<br>18:00 - 22:00<br>22:00 - 00:00|22:00 - 00:00 |18:00 - 22:00 |22:00 - 00:00 |18:00 - 22:00 |22:00 - 00:00 |13:00 - 17:00<br>18:00 - 22:00<br>22:00 - 00:00
|
|
| <a href="https://tools.ages.pucrs.br/kevin.ribas">Kevin Ribas</a> |13:00 - 17:00<br>18:00 - 22:00<br>22:00 - 00:00 |13:00 - 17:00 |:x: |13:00 - 17:00 |:x: |13:00 - 17:00<br>18:00 - 22:00<br>22:00 - 00:00 |8:00 - 11:00<br>13:00 - 17:00<br>18:00 - 22:00
|
|
| <a href="https://tools.ages.pucrs.br/kevin.ribas">Kevin Ribas</a> |13:00 - 17:00<br>18:00 - 22:00<br>22:00 - 00:00 |13:00 - 17:00 |:x: |13:00 - 17:00 |:x: |13:00 - 17:00<br>18:00 - 22:00<br>22:00 - 00:00 |8:00 - 11:00<br>13:00 - 17:00<br>18:00 - 22:00
|
|
| <a href="https://tools.ages.pucrs.br/lucas.susin">Lucas Simon Susin</a> |Dia todo| :x:|22:00 - 00:00 |:x: |22:00 - 00:00 |18:00 - 22:00 |Dia todo
|
|
| <a href="https://tools.ages.pucrs.br/lucas.susin">Lucas Simon Susin</a> |Dia todo| :x:|22:00 - 00:00 |:x: |22:00 - 00:00 |18:00 - 22:00 |Dia todo
|
|
|
|
|
... | | ... | |