... | ... | @@ -25,7 +25,7 @@ |
|
|
| <a href="https://tools.ages.pucrs.br/arthur.barroso">Arthur Mariano Foltz Barroso</a> |13:00 - 17:00<br>18:00 - 22:00 |22:00 - 00:00 |22:00 - 00:00 |22:00 - 00:00 |22:00 - 00:00 |18:00 - 22:00<br>22:00 - 00:00 |13:00 - 17:00<br>18:00 - 22:00<br>22:00 - 00:00
|
|
|
| <a href="https://tools.ages.pucrs.br/israel.garcia">Israel Graziola Garcia</a> | :x:|22:00 - 00:00 |:x: |22:00 - 00:00 |22:00 - 00:00|16:30 - 19:15 |8:00 - 11:00<br>13:00 - 17:00<br>22:00 - 00:00
|
|
|
| <a href="https://tools.ages.pucrs.br/marcello.marcon">Marcello da Silveira Marcon</a> |8:00 - 11:00<br>13:00 - 17:00<br>18:00 - 22:00 |:x: |22:00 - 00:00 |:x: |22:00 - 00:00 |22:00 - 00:00 |8:00 - 11:00<br>13:00 - 17:00<br>18:00 - 22:00
|
|
|
| <a href="https://tools.ages.pucrs.br/pedro.carlucci">Pedro Carlucci</a> | | | | | | |
|
|
|
| <a href="https://tools.ages.pucrs.br/pedro.carlucci">Pedro Carlucci</a> |13:00 - 17:00<br>18:00 - 22:00 | 22:00 - 00:00 |:x: | 22:00 - 00:00 |:x: |:x: |13:00 - 17:00<br>18:00 - 22:00
|
|
|
|
|
|
### AGES III
|
|
|
------------------------------------------
|
... | ... | |