... | @@ -27,7 +27,7 @@ |
... | @@ -27,7 +27,7 @@ |
|
| <a href="">Gabriel Bohn</a> |LIVRE|23:00 - 00:00|21:30 - 00:00|23:00 - 00:00|:x:|:x:|:x:
|
|
| <a href="">Gabriel Bohn</a> |LIVRE|23:00 - 00:00|21:30 - 00:00|23:00 - 00:00|:x:|:x:|:x:
|
|
| <a href="">Jocemar Nicolodi Junior</a> |LIVRE|13:00 - 15:00|13:00 - 15:00|13:00 - 15:00|13:00 - 15:00|13:00 - 15:00|LIVRE
|
|
| <a href="">Jocemar Nicolodi Junior</a> |LIVRE|13:00 - 15:00|13:00 - 15:00|13:00 - 15:00|13:00 - 15:00|13:00 - 15:00|LIVRE
|
|
| <a href="">Maurício Gaspary</a> |:x:|09:00-16:00|09:00-12:00|09:00-16:00|09:00-16:00|09:00-18:00|:x:
|
|
| <a href="">Maurício Gaspary</a> |:x:|09:00-16:00|09:00-12:00|09:00-16:00|09:00-16:00|09:00-18:00|:x:
|
|
| <a href="">Nicolas Tanure Miszczuk</a> |:x:|:x:|:x:|:x:|:x:|:x:|:x:
|
|
| <a href="">Nicolas Tanure Miszczuk</a> |LIVRE|16:00 - 17:30|16:00 - 17:30|16:00 - 17:30|16:00 - 17:30|16:00 - 17:30|LIVRE
|
|
|
|
|
|
### AGES II
|
|
### AGES II
|
|
------------------------------------------
|
|
------------------------------------------
|
... | | ... | |