... | @@ -22,5 +22,5 @@ | ... | @@ -22,5 +22,5 @@ |
| LUCAS CERQUEIRA STEIN | [email protected] | I | | | | LUCAS CERQUEIRA STEIN | [email protected] | I | | | ||
| LUIS FILIPE NOVO CAMPANI DA SILVA | [email protected] | IV | | | | LUIS FILIPE NOVO CAMPANI DA SILVA | [email protected] | IV | | | ||
| MATHEUS ANTUNES MALTA RIBEIRO | [email protected] | I | Sim | | | MATHEUS ANTUNES MALTA RIBEIRO | [email protected] | I | Sim | | ||
| RENAN PIRES VAZ | [email protected] | I | | | | RENAN PIRES VAZ | [email protected] | I | Sim | | ||
| RICARDO BORGES DA SILVA | [email protected] | III | Sim | | | RICARDO BORGES DA SILVA | [email protected] | III | Sim | | ||
\ No newline at end of file |