... | @@ -33,14 +33,16 @@ |
... | @@ -33,14 +33,16 @@ |
|
### Horas Complementares
|
|
### Horas Complementares
|
|
|Nome|2M|2T|2JK|2LM|2NP|3M|3T|3JK|3LM|3NP|4M|4T|4JK|4LM|4NP|5M|5T|5JK|5LM|5NP|6M|6T|6JK|6LM|6NP|
|
|
|Nome|2M|2T|2JK|2LM|2NP|3M|3T|3JK|3LM|3NP|4M|4T|4JK|4LM|4NP|5M|5T|5JK|5LM|5NP|6M|6T|6JK|6LM|6NP|
|
|
|----|--|--|---|---|---|--|--|---|---|---|--|--|---|---|---|--|--|---|---|---|--|--|---|---|---|
|
|
|----|--|--|---|---|---|--|--|---|---|---|--|--|---|---|---|--|--|---|---|---|--|--|---|---|---|
|
|
| | | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|Adriano| | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
| | | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|Carlo| | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
| | | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|Daniel| | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
| | | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|Diego| | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
| | | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|Fabricio| | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
| | | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|Georgia| | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
| | | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|Israel| | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
| | | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|Larissa| | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
| | | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|Leonardo| | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
| | | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|Luisa| | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
|Phillip| | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
\ No newline at end of file |
|
|Victoria| | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
|
|Vinicius| | | | | | | | | | | | | | | | | | | | | | | | | | |