|
|
## Atualizado: 08/05/19 -- 18:07
|
|
|
|
|
|
**Horário**: JK (17:35-19:00)
|
|
|
|
|
|
### Glossario de Meetings
|
|
|
**Project-Stand-up** <br/>
|
|
|
**Office Stand-Up** <br/>
|
|
|
**Pre-IPM** = Pre-Iteration Planning Meeting <br/>
|
|
|
**IPM** = Iteration Planning Meeting <br/>
|
|
|
**StakeholderUpdate** = Sponsor and Stakeholder Update <br/>
|
|
|
**Retro** = Retrospective <br/>
|
|
|
<br/>
|
|
|
|
|
|
|#|Dia|Data|Descrição|
|
|
|
|---|---|---|---|---|
|
|
|
|1|SEG|25/02|Apresentação da AGES.|
|
|
|
|2|QUA|27/02|**Reunião com stakeholders**: Apresentação do projeto. Levantamento inicial de requisitos utilizando Story-mapping|
|
|
|
| |SEG|04/03|Feriado|
|
|
|
|3|QUA|06/03|**Reunião com stakeholders**: Levantamento inicial de requisitos utilizando Story-mapping parte 2. Definição de Tecnologias|
|
|
|
|4|SEG|11/03|Implementação da Arquitetura e ambientes|
|
|
|
|5|QUA|13/03|**Reunião com stakeholders**: Levantamento inicial de requisitos utilizando Story-mapping parte 3.|
|
|
|
|6|SEG|18/03|(Iteration 1) Office Stand-Up|
|
|
|
|7|QUA|20/03|(Iteration 1) Definição dos papéis dos membros do time e Pareamentos estratégicos para Iteration 1|
|
|
|
|8|SEG|25/03|(Iteration 1) **Reunião com stakeholders**: Definição de Mock-ups de baixa fidelidade, coleta de dados para persistência, validação da arquitetura e ambientes, Office Stand-Up|
|
|
|
|9|QUA|27/03|(Iteration 1) Project Stand-up|
|
|
|
|10|SEG|01/04|(Iteration 1) Office Stand-Up|
|
|
|
|11|QUA|03/04|(Iteration 1) Pre-IPM, Retro|
|
|
|
|12|SEG|08/04|(Iteration 2) **StakeholderUpdate**, IPM|
|
|
|
|13|QUA|10/04|(Iteration 2) Office Stand-Up|
|
|
|
|14|SEG|15/04|(Iteration 2) Project Stand-Up|
|
|
|
|15|QUA|17/04|(Iteration 2) Project Stand-Up, Preparar entrega, Pre-IPM|
|
|
|
|16|SEG|22/04|(Iteration 3) **StakeholderUpdate**, Retro|
|
|
|
|17|QUA|24/04|(Iteration 3) RETOSPECTIVA GERAL DA AGES|
|
|
|
|18|SEG|29/04|(Iteration 3) Office Stand-Up|
|
|
|
| |QUA|01/05|Feriado|
|
|
|
|19|SEG|06/05|(Iteration 3) Project Stand-Up, Entrega do relatório parcial|
|
|
|
|20|QUA|08/05|(Iteration 3) Project Stand-Up, Preparar entrega, Pre-IPM|
|
|
|
|21|SEG|13/05|(Iteration 4) **StakeholderUpdate**, IPM|
|
|
|
|22|QUA|15/05|(Iteration 4) Office Stand-Up, Retro, Reunião one-to-one|
|
|
|
|23|SEG|20/05|(Iteration 4) Project Stand-Up, Reunião one-to-one|
|
|
|
|24|QUA|22/05|(Iteration 4) Project Stand-Up, Preparar entrega, Pre-IPM|
|
|
|
|25|SEG|27/05|(Iteration 5) **StakeholderUpdate**, IPM|
|
|
|
|26|QUA|29/05|(Iteration 5) Office Stand-Up, Retro|
|
|
|
|27|SEG|03/06|(Iteration 5) Project Stand-Up|
|
|
|
|28|QUA|05/06|(Iteration 5) Project Stand-Up, Preparar entrega, Pre-IPM|
|
|
|
|29|SEG|10/06|(Iteration 6) **StakeholderUpdate**, IPM|
|
|
|
|30|QUA|12/06|(Iteration 6) Office Stand-Up, Retro|
|
|
|
|31|SEG|17/06|(Iteration 6) Project Stand-Up|
|
|
|
|32|QUA|19/06|(Iteration 6) Office Stand-Up|
|
|
|
|33|SEG|24/06|(Iteration 6) **StakeholderUpdate**|
|
|
|
|34|QUA|26/06|Entrega do relatório final/Retrospectiva geral AGES|
|
|
|
|35|SEG|01/07|Apresentação dos projetos da AGES no auditório|
|
|
|
|36|QUA|03/07|Reunião one-to-one + Confraternização (Pizza) |
|
|
\ No newline at end of file |